#
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 13.82 | 128.40 |
Porch | 0.57 | 5.30 |
Porch | 3.74 | 34.70 |
Total Area | 18.13 | 168.40 |
from $239,900.00
with
Platinum Inclusions
from $271,900.00
with
Indulgence Inclusions
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 15.56 | 144.55 |
Porch | 0.55 | 5.10 |
Garage | 3.73 | 34.65 |
Total Area | 19.84 | 184.30 |
from $260,900.00
with
Platinum Inclusions
from $292,900.00
with
Indulgence Inclusions
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 18.12 | 168.35 |
Porch | 0.44 | 4.10 |
Garage | 3.82 | 35.45 |
Total Area | 22.38 | 207.90 |
from $266,900.00
with
Platinum Inclusions
from $294,900.00
with
Indulgence Inclusions
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 20.50 | 190.40 |
Porch | 0.54 | 5.00 |
Garage | 3.75 | 34.80 |
Total Area | 24.78 | 230.20 |
from $284,900.00
with
Platinum Inclusions
from $318,900.00
with
Indulgence Inclusions
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 18.51 | 172.00 |
Porch | 0.72 | 6.65 |
Garage | 2.94 | 27.35 |
Total Area | 22.17 | 206.00 |
from $268,900.00
with
Platinum Inclusions
from $296,900.00
with
Indulgence Inclusions
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 16.94 | 157.35 |
Porch | 0.69 | 6.45 |
Garage | 3.92 | 36.40 |
Total Area | 21.55 | 200.20 |
from $266,900.00
with
Platinum Inclusions
from $294,900.00
with
Indulgence Inclusions
© Copyright 2020 VCON HOMES.