Are you an entertainer? Our popular Locus range of single-storey homes offers you the chance to be at the centre of all the action.
Envision spacious, open-plan homes where the key communal spaces such as the kitchen, living room and dining area connect seamlessly to form the heart of the house. Whether you’re whipping up a delicious feast in the large designer kitchen or entertaining guests in the living room, you can still stay connected with friends and family and be the life of the pa[...]rty.
Effective use of space has allowed us to maximise living space in the Locus homes, giving rise to a spacious open-plan kitchen complete with a walk-in pantry. Think sweeping countertops and an appliance-free island bench, perfect for serving meals buffet-style for those weekly family get-togethers or an elegant evening to remember! Have more than one vehicle in your household? No problem. Our Locus homes feature a convenient double garage.
Does this sound like the house of your dreams? Make the Locus home your own by choosing from 18 different floorplan options to suit your needs and style.
Frontage 12.5m | Depth 21.0m
Frontage 12.5m | Depth 26.0m
Frontage 12.5m | Depth 28.0m
Frontage 12.5m | Depth 28.0m
Frontage 12.5m | Depth 28.0m
Frontage 14.0m | Depth 28.0m
Frontage 12.5m | Depth 32.0m
Frontage 12.5m | Depth 32.0m
Frontage 14.0m | Depth 30.0m
Frontage 16.0m | Depth 28.0m
Frontage 12.5m | Depth 34.0m
Frontage 12.5m | Depth 34.0m
Frontage 12.5m | Depth 34.0m
Frontage 14.0m | Depth 32.0m
Frontage 16.0m | Depth 30.0m
Frontage 16.0m | Depth 32.0m
Frontage 14.0m | Depth 36.0m
Frontage 16.0m | Depth 32.0m
Frontage 16.0m | Depth 32.0m
Frontage 16.0m | Depth 36.0m
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 26.52 | 246.35 |
Porch | 1.10 | 10.23 |
Garage | 4.68 | 43.44 |
Alfresco | 1.55 | 14.37 |
Total Area | 33.84 | 314.39 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 12.06 | 112.02 |
Porch | 0.47 | 4.32 |
Garage | 3.93 | 36.54 |
Total Area | 16.46 | 152.88 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 17.42 | 161.86 |
Porch | 0.40 | 3.75 |
Garage | 3.90 | 36.20 |
Alfresco | 1.03 | 9.57 |
Total Area | 22.75 | 211.38 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 18.45 | 171.43 |
Porch | 0.73 | 6.79 |
Garage | 3.90 | 36.20 |
Total Area | 23.08 | 214.42 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 18.45 | 171.40 |
Garage | 3.90 | 36.20 |
Porch | 0.72 | 6.66 |
Total Area | 23.06 | 214.26 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 19.95 | 185.36 |
Porch | 0.36 | 3.35 |
Garage | 3.94 | 36.60 |
Alfresco | 1.56 | 14.45 |
Total Area | 25.81 | 239.76 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 20.17 | 187.42 |
Porch | 0.36 | 3.35 |
Garage | 3.94 | 36.60 |
Alfresco | 1.33 | 12.39 |
Total Area | 25.81 | 239.76 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 16.36 | 152.03 |
Porch | 0.52 | 4.80 |
Garage | 3.89 | 36.18 |
Total Area | 20.78 | 193.01 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 21.34 | 198.29 |
Porch | 0.59 | 5.47 |
Garage | 3.90 | 36.20 |
Alfresco | 1.33 | 12.31 |
Total Area | 27.16 | 252.27 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 22.67 | 210.60 |
Porch | 0.59 | 5.47 |
Garage | 3.90 | 36.20 |
Alfresco | 1.33 | 12.31 |
Total Area | 28.48 | 264.58 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 22.67 | 210.60 |
Porch | 0.61 | 5.65 |
Garage | 3.90 | 36.20 |
Total Area | 27.17 | 252.45 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 21.06 | 195.65 |
Porch | 0.29 | 2.65 |
Garage | 3.90 | 36.20 |
Alfresco | 1.78 | 16.55 |
Total Area | 27.02 | 251.05 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 22.67 | 210.60 |
Porch | 0.29 | 2.65 |
Garage | 3.90 | 36.20 |
Alfresco | 1.99 | 18.50 |
Total Area | 28.84 | 267.95 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 20.83 | 193.50 |
Porch | 0.29 | 2.65 |
Garage | 3.90 | 36.20 |
Total Area | 25.01 | 232.35 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 22.83 | 212.10 |
Porch | 0.29 | 2.65 |
Garage | 4.17 | 38.75 |
Total Area | 27.29 | 253.50 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 24.67 | 229.15 |
Porch | 0.29 | 2.65 |
Garage | 4.17 | 38.75 |
Alfresco | 2.23 | 20.70 |
Total Area | 31.35 | 291.25 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 26.58 | 246.90 |
Porch | 0.29 | 2.65 |
Garage | 3.90 | 36.20 |
Alfresco | 1.67 | 15.55 |
Total Area | 32.43 | 301.30 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 28.56 | 265.30 |
Porch | 0.29 | 2.65 |
Garage | 4.17 | 38.75 |
Alfresco | 1.93 | 17.90 |
Total Area | 34.94 | 324.60 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 22.97 | 213.40 |
Porch | 0.29 | 2.65 |
Garage | 4.17 | 38.75 |
Alfresco | 2.00 | 18.55 |
Total Area | 29.42 | 273.35 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 26.52 | 246.35 |
Porch | 1.10 | 10.23 |
Garage | 4.68 | 43.44 |
Alfresco | 1.55 | 14.37 |
Total Area | 33.84 | 314.39 |
Platinum Brochure
Indulgence Brochure
* Price reflects plan and facade
© Copyright 2022 VCON HOMES.