One of our original and most popular designs, this homes popularity has resulted in 12 different configurations ranging from 18 squares to 29. Each design being unique whilst still providing large light filled living areas and the trade mark Vcon Staples such as large kitchens, showers and effective use of space. Simply a perfect Haven for today’s Family.
Frontage 14.0m | Depth 21.0m
Frontage 14.0m | Depth 25.0m
Frontage 14.0m | Depth 28.0m
Frontage 14.0m | Depth 28.0m
Frontage 14.0m | Depth 28.0m
Frontage 14.0m | Depth 28.0m
Frontage 14.0m | Depth 28.0m
Frontage 14.0m | Depth 32.0m
Frontage 14.0m | Depth 32.0m
Frontage 14.0m | Depth 32.0m
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 13.25 | 123.09 |
| Porch | 0.47 | 4.38 |
| Garage | 3.88 | 36.04 |
| Alfresco | 1.01 | 9.38 |
| Total Area | 18.61 | 172.89 |
from $212,900.00
with
Platinum Inclusions
from $238,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 21.87 | 203.13 |
| Garage | 3.90 | 36.20 |
| Porch | 0.67 | 6.23 |
| Total Area | 26.43 | 245.56 |
from $268,900.00
with
Platinum Inclusions
from $300,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 21.85 | 202.95 |
| Garage | 3.90 | 36.20 |
| Porch | 0.78 | 7.20 |
| Total Area | 26.52 | 246.35 |
from $268,900.00
with
Platinum Inclusions
from $301,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 20.46 | 190.09 |
| Garage | 3.90 | 36.20 |
| Porch | 0.65 | 6.00 |
| Alfresco | 1.35 | 12.54 |
| Total Area | 26.35 | 244.83 |
from $268,900.00
with
Platinum Inclusions
from $301,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 17.84 | 165.75 |
| Porch | 0.38 | 3.50 |
| Garage | 3.90 | 36.20 |
| Total Area | 22.12 | 205.45 |
from $242,900.00
with
Platinum Inclusions
from $274,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 20.83 | 193.50 |
| Porch | 0.29 | 2.65 |
| Garage | 3.90 | 36.20 |
| Total Area | 25.01 | 232.35 |
from $263,900.00
with
Platinum Inclusions
from $295,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 20.83 | 193.50 |
| Porch | 0.29 | 2.65 |
| Garage | 3.90 | 36.20 |
| Total Area | 25.01 | 232.35 |
from $260,900.00
with
Platinum Inclusions
from $292,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 24.68 | 229.25 |
| Porch | 0.29 | 2.65 |
| Garage | 3.90 | 36.20 |
| Total Area | 28.86 | 268.10 |
from $290,900.00
with
Platinum Inclusions
from $322,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 22.90 | 212.70 |
| Porch | 0.29 | 2.65 |
| Garage | 3.90 | 36.20 |
| Alfresco | 1.78 | 16.55 |
| Total Area | 28.86 | 268.10 |
from $290,900.00
with
Platinum Inclusions
from $322,900.00
with
Indulgence Inclusions
| Area | Sq.m | m2 |
|---|---|---|
| Ground Floor | 22.90 | 212.70 |
| Porch | 0.29 | 2.65 |
| Garage | 3.90 | 36.20 |
| Alfresco | 1.78 | 16.55 |
| Total Area | 28.86 | 268.10 |
from $290,900.00
with
Platinum Inclusions
from $322,900.00
with
Indulgence Inclusions
© Copyright 2020 VCON HOMES.