#
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 9.72 | 90.30 |
Porch | 0.54 | 5.00 |
Garage | 2.52 | 23.40 |
Total Area | 12.78 | 118.70 |
from $183,900.00
with
Platinum Inclusions
from $207,900.00
with
Indulgence Inclusions
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 10.03 | 93.15 |
Porch | 0.54 | 5.00 |
Garage | 3.36 | 31.20 |
Total Area | 13.92 | 129.35 |
from $187,900.00
with
Platinum Inclusions
from $211,900.00
with
Indulgence Inclusions
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 10.93 | 101.50 |
Porch | 0.43 | 4.00 |
Garage | 2.56 | 23.80 |
Total Area | 13.92 | 129.30 |
from $193,900.00
with
Platinum Inclusions
from $220,900.00
with
Indulgence Inclusions
© Copyright 2020 VCON HOMES.