The epitome of a luxurious family home, our Mirage range of single-storey houses offer open-plan living spaces and the flexibility to choose between 11 floorplan options to suit your family’s needs.
Featuring four bedrooms, two bathrooms and a customisable living area configuration, Mirage offers you the opportunity to really make this family home your own. Get together with loved ones on a daily basis in communal spaces that really come alive thanks to a design which emphasises on natural [...]lighting.
Mirage also comes complete with a spacious kitchen and showers as well as a convenient double garage.
Frontage 14.0m | Depth 25.0m
Frontage 14.0m | Depth 25.0m
Frontage 14.0m | Depth 25.0m
Frontage 14.0m | Depth 28.0m
Frontage 14.0m | Depth 32.0m
Frontage 16.0m | Depth 32.0m
Frontage 16.0m | Depth 32.0m
Frontage 16.0m | Depth 32.0m
Frontage 16.0m | Depth 32.0m
Frontage 16.0m | Depth 32.0m
Frontage 16.0m | Depth 32.0m
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 19.13 | 177.70 |
Alfresco | 1.65 | 15.30 |
Garage | 3.90 | 36.20 |
Porch | 0.38 | 3.50 |
Total Area | 25.05 | 232.70 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 17.84 | 165.75 |
Porch | 0.38 | 3.50 |
Garage | 3.90 | 36.20 |
Total Area | 22.12 | 205.45 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 17.84 | 165.75 |
Porch | 0.34 | 3.20 |
Garage | 3.90 | 36.20 |
Total Area | 22.08 | 205.15 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 16.68 | 155.00 |
Porch | 0.34 | 3.20 |
Garage | 3.90 | 36.20 |
Alfresco | 1.16 | 10.80 |
Total Area | 22.09 | 205.20 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 21.49 | 199.60 |
Alfresco | 1.65 | 15.30 |
Garage | 3.90 | 36.20 |
Porch | 0.38 | 3.50 |
Total Area | 27.41 | 254.60 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 20.96 | 194.70 |
Porch | 1.33 | 12.40 |
Garage | 3.93 | 36.50 |
Alfresco | 2.56 | 23.75 |
Total Area | 28.78 | 267.35 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 21.81 | 202.60 |
Porch | 1.47 | 13.70 |
Garage | 3.94 | 36.60 |
Alfresco | 4.42 | 41.10 |
Total Area | 31.65 | 294.00 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 22.68 | 210.70 |
Porch | 1.47 | 13.70 |
Garage | 3.94 | 36.60 |
Alfresco | 3.55 | 33.00 |
Total Area | 31.65 | 294.00 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 24.43 | 226.95 |
Porch | 1.47 | 13.70 |
Garage | 3.94 | 36.60 |
Alfresco | 1.80 | 16.75 |
Total Area | 31.65 | 294.00 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 24.43 | 226.95 |
Porch | 1.47 | 13.70 |
Garage | 3.94 | 36.60 |
Alfresco | 1.80 | 16.75 |
Total Area | 31.65 | 294.00 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 24.43 | 226.95 |
Porch | 1.47 | 13.70 |
Garage | 3.94 | 36.60 |
Alfresco | 1.80 | 16.75 |
Total Area | 31.65 | 294.00 |
Platinum Brochure
Indulgence Brochure
Area | Sq.m | m2 |
---|---|---|
Ground Floor | 24.43 | 226.95 |
Porch | 1.47 | 13.70 |
Garage | 3.94 | 36.60 |
Alfresco | 1.80 | 16.75 |
Total Area | 31.65 | 294.00 |
Platinum Brochure
Indulgence Brochure
* Price reflects plan and facade
© Copyright 2022 VCON HOMES.